Kansas Weighted Average Report for the three feeder cattle auctions
(Dodge City,
Pratt and Salina) totaled 10,879 head including 10,747 head of feeder cattle and
calves. Weighted average based on 9,988 head or about 92 percent of the total
feeders. Approximately 81 percent of the feeders 600 lbs and over. Feeder supply
65 percent steers and 35 percent heifers.
Receipts: 10,879 Last Week 4,709 Last Year 14,191
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
8 265-286 281 131.00-133.00 132.53
8 338-345 340 129.00-133.00 131.98
10 364 364 129.00 129.00
16 404-423 415 125.00-127.00 126.15
54 451-487 473 123.00-127.00 124.04
52 493 493 129.75 129.75 Value Added
241 503-548 528 114.50-126.50 120.70
108 557-590 568 113.00-117.00 115.37
389 600-647 617 105.50-114.00 110.57
495 650-698 672 102.50-109.00 105.18
5 688 688 99.25 99.25 Fleshy
655 701-748 724 98.00-103.85 101.18
12 728 728 97.50 97.50 Fleshy
693 750-799 776 96.25-100.00 98.45
1146 800-847 813 95.25-101.50 98.53
993 850-893 867 95.60-99.60 97.12
258 901-942 915 92.25-97.25 94.43
111 971-999 991 93.60-95.25 94.82
61 964 964 97.25 97.25 Fancy
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 380-385 383 124.00-125.00 124.33
48 400-445 421 115.00-125.00 121.86
50 455-492 479 110.00-122.00 119.47
68 507-545 531 107.00-118.75 114.05
142 552-597 584 106.00-112.75 111.10
157 600-648 631 102.75-110.75 106.81
204 651-696 682 96.00-106.50 102.47
86 705-749 727 95.00-98.75 97.27
133 756-795 780 93.00-98.10 96.65
44 801-822 813 93.00-94.85 94.35
68 856-894 889 92.00-94.50 93.95
12 905 905 90.85 90.85
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
11 488 488 71.25 71.25
9 580 580 71.75 71.75
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
65 403-448 424 107.00-112.00 108.71
97 454-492 475 106.00-111.00 107.62
229 500-546 527 98.00-111.00 104.31
256 550-598 567 96.00-106.75 102.25
343 602-649 630 95.00-102.50 97.20
428 650-697 671 94.00-97.25 95.87
567 700-749 726 93.00-95.25 94.03
16 710 710 95.50 95.50 Replacement
450 751-796 777 91.50-95.50 93.56
10 756 756 94.75 94.75 Replacement
215 800-846 824 92.00-94.25 92.91
52 809 809 95.25 95.25 Replacement
111 856-866 862 92.60-94.25 93.53


|