Missouri Weekly Weighted Average Feeder Cattle Report (01/29/10)
Receipts: 39,770, week ago 61,144, year ago 21,937
   Compared to last week, steers and heifers mostly steady, with a 
few offerings selling on either side of steady, ranging from 1.00 to 
2.00 higher, to 1.00 to 2.00 lower. Demand moderate to good, supply
moderate. Last week both buyers and sellers were afforded the opportunity
to market and purchase large lots of high quality cattle. This week that
opportunity waned as muddy conditions slowed the flow of cattle to the 
auctions and many of our larger strings of cattle, especially in the 
southern areas have already made the trip to town. However both Maryville
and St. Joe still had large runs of the higher quality, larger lots available,
as colder temperatures in the north allowed producers the chance to market
their cattle. Winter storms in surrounding states slowed interest from a few 
farmer feeders and backgrounders, but most order buyers still showed good 
interest. Lighter weight stockers were again readily absorbed as some interests 
are concerned about the availability of grass cattle later in the spring. 
Direct slaughter cattle trade this week closing Thursday, steady to .50 lower
than Wednesday, with live sales of 83.00 to 84.00, and dressed trade 2.00 lower
than last week at 134.50. These sales were in Kansa and Nebraska, with all
other trading areas still inactive.
                 Feeder Steer Medium and Large 1
     11    325-339        333    121.00-124.00       122.67
     60    350-395        379    105.00-128.00       122.43
    301    400-448        427    102.50-136.00       121.05
    492    450-499        481    103.00-126.00       116.06
     14      454          454       124.00           124.00   Thin
    839    500-549        528    102.00-120.00       112.71
     43    502-547        528    102.50-110.00       105.02   Fleshy
     17    502-525        521    117.85-118.50       117.96   Thin
   1096    550-597        573     96.00-115.35       106.86
     46    564-595        581     94.00-107.00       100.46   Fleshy
   1744    600-649        624     91.50-110.25       102.46
     45    607-633        623     96.50-99.50         98.25   Calves
     34    611-644        631     85.50-98.25         93.94   Fleshy
     65    601-635        625    105.50-106.50       106.16   Thin
   1770    650-699        675     90.00-104.50        98.95
     32    655-699        678     94.00-95.50         94.55   Calves
     55    662-691        679     90.00-94.50         93.41   Fleshy
   1679    700-749        723     90.00-102.50        96.71
     18    700-728        717     90.85-94.25         92.14   Calves
     37    700-703        701    101.25-102.50       101.92   Thin
   1048    750-798        772     88.50-98.85         95.05
     12      751          751        90.50            90.50   Calves
     30    765-784        774     89.75-93.00         90.50   Fleshy
    563    801-845        821     87.50-96.75         93.98
     68    801-843        816     87.50-91.50         88.74   Fleshy
    293    850-893        868     85.75-95.50         92.63
     12      867          867        87.70            87.70   Fleshy
    326    901-935        922     88.00-92.00         90.62
    111    955-965        960     88.60-90.60         89.59
     25     1020         1020        86.25            86.25
                Feeder Steer Medium and Large 1-2
     15    270-295        285    111.00-118.00       116.83
     43    300-349        333    100.00-135.00       116.98
     29      319          319       132.50           132.50   Thin
     83    355-398        375    101.00-132.00       116.76
     14    371-383        378    121.00-124.00       122.51   Thin
    258    400-447        424    101.00-126.00       115.87
     10      424          424       118.00           118.00   Thin
    431    450-498        473    100.00-121.00       111.03
     26    464-470        468    113.00-118.00       115.54   Thin
    459    500-548        523     87.50-117.50       106.65
     70    500-540        522    107.00-114.50       109.52   Thin
    786    550-598        577     89.00-114.25       101.74
     36    560-582        567    101.00-107.50       105.59   Thin
    484    600-648        628     85.00-106.25        97.60
     10      608          608        90.25            90.25   Brahman X
     22      640          640        96.50            96.50   Fleshy
     24      610          610       102.50           102.50   Thin
    682    650-699        674     85.25-101.75        94.94
    488    700-749        722     82.00-98.75         93.10
     11      745          745        85.75            85.75   Fleshy
    390    752-798        778     82.75-96.00         92.56
    112    800-840        818     80.00-94.75         89.84
    204    850-890        863     75.25-92.85         89.78
     14    900-948        912     78.75-87.00         83.83
     43    955-987        980     87.00-88.00         87.63
                 Feeder Steer Medium and Large 2
     10      320          320       111.00           111.00
     13    382-390        387    108.00-110.00       109.54
     10    400-425        405    108.00-115.00       112.36
     27      446          446       108.00           108.00   Thin
     11    453-488        468    101.00-109.00       105.49
     28    503-549        533     93.00-108.50        98.32
     13      500          500       103.00           103.00   Thin
     54    551-597        571     87.00-103.00        94.47
     36    612-647        630     88.50-95.00         91.03
     28    657-694        674     87.00-94.00         89.94
     25    705-731        722     86.00-89.50         88.27
     24    802-828        808     86.25-89.00         88.30

                      Feeder Steer Large 1
     18    529-540        534    100.00-105.00       103.05
     32    600-640        617     88.50-103.00        93.73
     36    650-698        663     90.00-96.25         92.18
     36    712-745        730     89.50-94.75         92.02
     28    767-785        772     88.25-92.50         90.81
                      Feeder Steer Medium 1
     13      673          673        87.50            87.50
                     Feeder Steer Medium 1-2
     10      390          390       114.50           114.50
     12    410-448        433    104.50-110.00       107.84
     11    450-495        476     95.00-110.50       102.60
     36    504-545        528     92.50-104.75       100.63
     12      588          588        90.75            90.75
     10    680-688        685     88.25-89.85         89.21
                      Feeder Steer Medium 2
     10    263-290        272     90.00-101.00        94.28
     20    450-485        469     90.00-103.50        95.80
     11    500-547        534     85.00-98.00         93.36
     11      545          545        95.00            95.00   Thin
     13    560-595        587     85.00-93.00         88.87
                  Feeder Holstein Steers Large 3
     10      475          475        70.00            70.00
     12    564-580        574     60.00-67.00         61.77
     18    628-638        634     62.00-68.50         65.64
     12    719-720        719     67.00-68.00         67.58
     18    770-790        778     63.25-65.00         63.98
     11    960-976        972        60.00            60.00
                Feeder Heifers Medium and Large 1
     18    330-348        341     96.00-119.00       108.55
    106    353-399        376     97.00-113.00       108.00
    354    400-447        426     94.00-112.00       103.58
     17      426          426       107.00           107.00   Fancy
    595    450-499        474     90.00-108.25        99.70
     27    455-492        480     85.00-96.00         90.85   Fleshy
     38    461-490        470    104.50-105.00       104.89   Thin
   1039    500-549        524     87.00-105.00        96.98
     22    502-540        522     85.00-90.75         88.92   Fleshy
     26    510-530        518     98.00-103.50       101.38   Thin
   1119    550-599        574     87.00-101.50        94.77
     83    558-592        568     85.00-93.00         88.31   Fleshy
     39      567          567        98.60            98.60   Thin
   1398    601-649        625     87.00-97.50         93.06
     22    604-619        609     87.50-90.00         88.54   Calves
     53    608-647        626     81.50-88.00         86.04   Fleshy
    936    650-698        671     85.00-96.75         92.08
     10      655          655        87.50            87.50   Calves
     63    655-695        674     83.00-90.00         87.26   Fleshy
     18      650          650        95.00            95.00   Thin
    712    700-748        721     85.00-94.75         90.79
     20    712-713        712     84.75-87.00         85.43   Calves
     42    701-742        717     80.00-85.50         84.33   Fleshy
     66    750-791        773     85.25-93.25         88.99
     49    803-815        807     83.50-89.35         87.99
     94    854-893        866     82.00-89.00         87.16
     28      963          963        80.35            80.35   Fleshy
               Feeder Heifers Medium and Large 1-2
     14    280-295        290    102.00-109.00       104.85
     74    300-349        327     88.50-109.00       102.89
     96    350-398        372     85.00-108.00        98.38
     26    354-397        384    102.00-118.00       106.24   Thin
    374    400-449        425     88.00-106.00        96.96
     16      423          423       103.00           103.00   Thin
    537    450-499        477     85.50-104.00        95.65
     15    450-452        451    100.00-101.50       100.60   Thin
    758    500-549        526     84.00-104.25        92.84
    836    550-599        575     80.00-101.25        91.58
     21    573-597        583     84.50-88.00         86.66   Fleshy
    616    600-649        620     80.00-98.25         89.43
     12      600          600        83.75            83.75   Calves
     48    600-632        618     83.50-89.00         87.08   Fleshy
    422    650-699        668     80.50-96.00         89.12
     34    650-673        659     84.25-90.00         86.87   Fleshy
    252    700-748        722     77.00-92.50         87.29
     12      705          705        96.00            96.00   Replacement
    299    750-799        777     80.00-90.50         86.53
    139    800-847        813     75.00-88.50         86.48
     18    850-870        859     72.50-83.50         80.26
     15    900-901        901     73.25-76.75         75.35
                Feeder Heifers Medium and Large 2
     21    350-391        378     88.00-96.00         89.94
     26      373          373       101.00           101.00   Thin
     20    400-440        430     82.00-91.50         89.60
     33    458-497        480     82.00-92.50         87.22
     47    501-538        516     82.75-94.00         89.03
    113    550-598        577     82.25-92.00         86.31
     51    600-648        621     79.50-88.00         83.64
     11    650-685        665     77.00-83.50         81.64
     21    703-743        714     80.00-88.00         84.80
                      Feeder Heifers Large 1
     10    501-545        527        90.25            90.25
     20    606-635        621     86.00-90.00         88.49
     17    650-673        661     88.00-88.75         88.39
     12    701-733        709     85.50-89.00         88.10
                    Feeder Heifers Large 1-2
     14      896          896        74.00            74.00
                     Feeder Heifers Medium 1
     17    555-595        579     84.25-86.25         85.31
                    Feeder Heifers Medium 1-2
     22    405-437        421     88.00-96.00         94.60
     12    469-496        478     86.00-91.00         87.73
     36    510-545        531     85.00-98.50         90.00
     11      567          567        86.00            86.00
                     Feeder Heifers Medium 2
     12    315-345        332     80.00-94.00         89.03
     15    405-445        426     80.00-88.00         83.31
     34    450-495        476     80.50-92.00         87.65
     15    505-540        518     75.25-86.00         82.51
     16    555-590        573     78.00-84.50         82.01
     11    605-645        619     76.50-78.50         77.95
     11    652-680        664     75.50-76.50         75.89
                 Feeder Bulls Medium and Large 1
     15    313-345        329    115.00-125.00       122.52
     20    368-399        387    120.00-128.00       121.38
     20    428-448        439    110.50-125.00       115.39
     53    456-497        464    103.00-116.00       112.02
     51    501-548        524    101.00-108.00       105.93
    192    552-596        565     93.50-107.25       102.47
     28    622-633        625     94.00-95.50         94.34
     11    604-622        610     91.00-95.00         92.42   Calves
                Feeder Bulls Medium and Large 1-2
     19    391-399        396    110.50-120.00       116.33
     24    405-440        428     95.25-114.50       105.42
     52    450-495        475     97.00-122.50       108.41
    118    500-548        522     90.00-114.00       101.13
    114    550-596        574     85.00-106.00        94.51
    139    600-646        620     80.00-99.50         89.76
     81    650-695        672     79.00-91.50         85.29
     38    700-748        706     77.50-91.00         86.39
     41    755-795        773     75.50-86.75         82.65
                      Feeder Bulls Large 1
     14    663-693        672     83.00-88.50         86.88
                      Feeder Bulls Small 2-3
     12      657          657        45.25            45.25

 

Advertisement

 

 
 

“I will not venture to speak of anything except what Christ has accomplished through me…”
Romans 15:18

Please Report Any Problems or Broken Links Here

(c)2000-2010 Today's Rancher, Inc

This Site does not collect any personal information about our visitors 
and each of our sponsors has their own privacy policy.