Nebraska Weekly Feeder Cattle Auction Summary - W/E 01-30-2010
Market: Bassett Livestock Auction - Bassett, NE (01-27-2010)
Burwell Livestock Market - Burwell, NE (01-29-2010)
Ericson/Spalding Auction Market - Ericson, NE (01-30-2010)
Huss Livestock Market LLC - Kearney, NE (01-27-2010)
Lexington Livestock Market - Lexington, NE (01-29-2010)
Tri-State Livestock Auction - McCook, NE (01-25-2010)
Valentine Livestock Auction - Valentine, NE (01-28-2010)
Receipts: 26,600 Last Week 26,482 Last Year 29,575
Compared to last week, steers trended mostly steady to 2.00
higher. Heifers trended steady to 2.00 higher with the exception
of 400 pound heifers which traded 6.00 lower after last week's
8.00 to 10.00 higher trade. Demand was very good and trade
activity was moderate to active. Feeder steers accounted for 59
percent of total receipts, heifers 41 percent and weights over
600 pounds 58 percent.
Feeder Steers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
8 469 469 110.00 110.00
25 501 501 113.50 113.50
28 568-571 569 102.00-106.00 104.71
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
143 362-394 381 125.00-137.50 131.05
231 400-449 431 122.50-133.50 129.36
736 450-499 479 117.00-133.00 126.31
1593 500-549 525 105.00-129.00 123.70
1678 550-598 575 105.25-123.50 116.60
2788 600-649 621 96.00-120.75 112.15
2661 650-698 677 96.00-113.25 106.25
1312 700-745 723 93.50-108.00 101.55
12 740 740 98.75 98.75 Fleshy
968 750-799 774 91.00-100.75 97.80
645 800-849 831 93.50-99.25 98.50
559 852-896 873 93.00-98.75 95.74
111 900-935 912 90.00-96.00 94.34
48 958 958 93.25 93.25
19 1034 1034 88.75 88.75
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
12 407-416 412 112.00-119.00 116.12
27 491-498 495 113.00-117.00 115.09
55 506-546 532 108.00-114.75 112.45
193 564-598 579 101.25-113.50 110.56
34 621-649 636 96.50-105.25 101.35
191 658-690 672 98.00-105.35 102.48
20 700-727 717 88.75-99.25 95.45
5 752 752 85.00 85.00
5 844 844 88.75 88.75
14 879 879 94.00 94.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
11 621 621 96.50 96.50
4 730 730 87.25 87.25
5 761 761 88.00 88.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
17 340-345 342 117.00-118.50 117.88
110 352-395 374 113.50-129.00 117.22
5 354 354 123.00 123.00 Fancy
224 401-449 428 106.50-119.00 114.09
871 450-498 478 104.50-117.25 111.77
1773 500-548 525 102.00-117.25 109.98
27 520 520 114.00 114.00 Fancy
1788 550-597 575 94.75-113.75 104.88
1936 600-648 620 92.25-107.00 99.06
124 614-648 628 103.50-113.00 108.25 Replacement
1316 650-698 676 90.00-105.00 96.54
132 653-694 672 105.00-110.50 107.43 Replacement
525 700-744 718 91.25-101.50 95.82
20 748 748 107.00 107.00 Replacement
410 752-798 773 90.00-95.50 92.19
206 801-842 825 89.75-93.50 92.34
64 852-860 856 88.00-92.00 90.60
19 949 949 87.50 87.50
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
31 410-435 417 104.00-112.50 110.38
18 457-486 464 92.50-105.00 97.45
85 508-548 538 95.00-104.00 100.70
116 551-595 576 99.00-104.00 100.77
187 603-649 634 85.00-98.00 94.83
5 872 872 85.00 85.00


|