![]() |
|
Canadian Live Animal Imports Into The US. By
State of Entry Cattle
Region Feeder Sltr Sltr Sltr Breeding Breeding Other Total
Strs/Hfrs Cows Bulls Males Females
AA AB AC AD AE AF AG
1 0 0 0 0 0 0 0 0
2 0 85 0 0 0 0 0 85
3 0 1064 150 7 0 0 11 1232
4 0 182 0 0 0 4 0 186
5 206 1613 1993 390 0 6 0 4208
6 0 0 0 0 1 35 0 36
7 2095 1604 238 119 21 157 0 4234
8 342 634 0 0 1 0 20 997
9 0 0 0 0 0 0 26 26
10 143 7041 1282 201 2 0 0 8669
Total 2786 12223 3663 717 25 202 57 19673
Cattle totals may include interstate shipments from Hawaii.
YTD 2009 250180 416941 118011 26565 646 1729 1894 815966
YTD 2008 515922 545119 116233 34465 627 2915 3891 1219172
Hogs
Region Feeder Sltr Sltr Breeding Breeding Other Total
B/G S/B Males Females
AH AI AJ AK AL AM
1 0 0 0 0 0 40 40
2 0 0 0 0 0 35 35
3 0 552 602 0 0 0 1154
4 0 0 1763 0 0 0 1763
5 29610 2822 7669 12 300 111 40524
6 0 0 0 0 0 0 0
7 54490 1553 1632 2 198 0 57875
8 1200 1050 0 38 50 0 2338
9 0 379 379 0 0 358 1116
10 0 2273 0 0 0 0 2273
Total 85300 8629 12045 52 548 544 107118
YTD 2009 4096517 431511 508042 2894 33923 6858 5079745
YTD 2008 5689873 1475095 499235 6764 36775 8166 7715908
Sheep Feeder Sltr Sltr Breeding Breeding Other Total
State Lambs Ewes Males Females
AN AO AP AQ AR AS
1 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
Dairy Cattle
Region Breeding Breeding Other Total
Males Females
AT AU AV
1 0 0 0 0
2 0 29 0 29
3 0 0 0 0
4 0 0 0 0
5 0 125 0 125
6 0 0 0 0
7 0 0 0 0
8 0 0 0 0
9 0 0 0 0
10 0 0 0 0
Total 0 154 0 154
Goats
Region Angora Spanish Breeding Breeding Other Total
Males Females
AW AX AY AZ BA
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
Total 0 0 0 0 0 0
Horses
Region Feeder Sltr Breeding Breeding Geldings Other Total
Males Females
BB BC BD BE BF BG
1 0 0 0 0 2 7 9
2 0 0 0 0 3 7 10
3 0 0 0 0 7 9 16
4 0 0 0 0 23 75 98
5 0 0 0 0 11 63 74
6 0 0 3 0 1 4 8
7 0 0 0 0 1 16 17
8 0 0 0 0 22 119 141
9 0 0 0 0 9 22 31
10 0 0 0 0 2 9 11
Total 0 0 3 0 81 331 415
-------------------------------------------------------------------------------- Canadian Live Animal Imports into the U.S. by Destination Data for week ending 10/17/09 Cattle
Region Feeder Sltr Sltr Sltr Breeding Breeding Other Total
Strs/Hfrs Cows Bulls Males Females
AA AB AC AD AE AF AG
1 0 0 0 0 0 0 0 0
2 0 206 0 2 0 0 0 208
3 0 1602 122 0 0 0 0 1724
4 0 110 38 0 1 4 0 153
5 0 1200 2484 232 1 3 0 3920
6 0 0 0 0 0 0 0 0
7 1554 1012 82 112 0 0 0 2760
8 809 581 0 0 0 0 5 1395
9 0 0 0 0 0 0 0 0
10 0 5894 1293 202 0 0 0 7389
Total 2363 10605 4019 548 2 7 5 17549
Cattle totals may include interstate shipments from Hawaii.
YTD 2009 252543 427546 122030 27113 648 1736 1899 833515
YTD 2008 524494 557214 118850 35114 658 3013 3893 1243236
Hogs
Region Feeder Sltr Sltr Breeding Breeding Other Total
B/G S/B Males Females
AH AI AJ AK AL AM
1 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0
3 0 530 175 0 0 0 705
4 0 0 2039 39 0 0 2078
5 30680 2945 6981 0 0 123 40729
6 0 0 0 0 0 0 0
7 63305 1975 1582 15 150 0 67027
8 2578 817 0 195 174 0 3764
9 0 496 370 0 0 0 866
10 630 2768 0 0 0 0 3398
Total 97193 9531 11147 249 324 123 118567
YTD 2009 4193710 441042 519189 3143 34247 6981 5198312
YTD 2008 5814565 1490491 512351 6806 38158 8284 7870655
Sheep Feeder Sltr Sltr Breeding Breeding Other Total
State Lambs Ewes Males Females
AN AO AP AQ AR AS
1 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
Dairy Cattle
Region Breeding Breeding Other Total
Males Females
AT AU AV
1 0 4 0 4
2 0 0 0 0
3 0 0 0 0
4 0 0 0 0
5 0 76 0 76
6 0 0 0 0
7 0 0 0 0
8 0 0 0 0
9 0 0 0 0
10 0 0 0 0
Total 0 80 0 80
Goats
Region Angora Spanish Breeding Breeding Other Total
Males Females
AW AX AY AZ BA
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
Total 0 0 0 0 0 0
Horses There was one gelding for unknown region.
Region Feeder Sltr Breeding Breeding Geldings Other Total
Males Females
BB BC BD BE BF BG
1 0 0 0 0 5 16 21
2 0 0 0 0 7 35 42
3 0 0 0 0 14 11 25
4 1 0 1 2 8 69 81
5 0 0 1 0 8 17 26
6 0 0 0 0 8 5 13
7 0 0 0 0 0 1 1
8 0 0 1 9 3 6 19
9 0 0 0 0 20 8 28
10 0 0 0 0 6 10 16
Total 1 0 3 11 79 178 272
1 - CT, ME, NH, VT, MA & RI 6 - AR, LA, NM, OK & TX 2 - NY & NJ 7 - IA, KS, MO & NE 3 - DE-MD, PA, WV & VA 8 - CO, MT, ND, SD, UT & WY 4 - AL, FL, GA, KY, MS, NC, SC, TN, & PR 9 - AZ, CA, HI & NV 5 - IL, IN, MI, MN, OH & WI 10 - ID, OR & WA Note: Data are based on currently available information and are subject to future
revision.
Source: USDA, APHIS
Washington, DC 202-720-7316 Email: wash.lgmn@ams.usda.gov
Http://www.ams.usd.gov/LSMarketNews
Checked by AVG - www.avg.com Version: 8.5.385 / Virus Database: 270.14.38/2467 - Release Date: 10/29/09 07:38:00 From: WA_LS635 [USDA_ESMIS@usda.mannlib.cornell.edu] Sent: Friday, October 30, 2009 11:35 AM To: WA_LS635 Subject: [WA_LS635] Canadian Live Animal Imports into the U.S. By State of Entry WA_LS635 *This report contains data for both w/e 10/10/09 & w/e 10/17/09* Washington, DC Fri, Oct 30, 2009 USDA Market News Canadian Live Animal Imports by State of Entry Data for week ending 10/10/09 Cattle
State Feeder Sltr Sltr Sltr Breeding Breeding Other Total
Strs/Hfrs Cows Bulls Males Females
AA AB AC AD AE AF AG
Alaska 0 0 0 0 0 0 26 26
Idaho 0 6652 0 0 0 0 0 6652
Maine 0 0 0 0 0 0 0 0
Michigan 274 897 488 35 2 39 0 1735
Montana 143 569 122 0 23 0 16 873
North Dakota 2228 2567 1743 474 0 163 4 7179
New York 141 1064 150 7 0 0 11 1373
Vermont 0 85 0 0 0 0 0 85
Washington 0 389 1160 201 0 0 0 1750
Total 2786 12223 3663 717 25 202 57 19673
Cattle totals may include interstate shipments from Hawaii.
YTD 2009 250180 416941 118011 26565 646 1729 1894 815966
YTD 2008 515922 545119 116233 34465 627 2915 3891 1219172
Hogs
Region Feeder Sltr Sltr Breeding Breeding Other Total
B/G S/B Males Females
AH AI AJ AK AL AM
Alaska 0 0 0 0 0 358
Idaho 0 1962 379 0 0 0 2341
Maine 2000 0 0 0 0 0 2000
Michigan 18485 2836 4980 0 180 0 26481
Montana 0 590 0 27 0 0 617
North Dakota 64815 2589 6270 25 368 0 74067
New York 0 552 416 0 0 111 1079
Vermont 0 0 0 0 0 75 75
Washington 0 100 0 0 0 0 100
Total 85300 8629 12045 52 548 544 106760
YTD 2009 4096517 431511 508042 2894 33923 6858 5079745
YTD 2008 5689873 1475095 499235 6764 36775 8166 7715908
Sheep Feeder Sltr Sltr Breeding Breeding Other Total
State Lambs Ewes Males Females
AN AO AP AQ AR AS
Idaho 0 0 0 0 0 0 0
Maine 0 0 0 0 0 0 0
Michigan 0 0 0 0 0 0 0
Montana 0 0 0 0 0 0 0
North Dakota 0 0 0 0 0 0 0
New York 0 0 0 0 0 0 0
Vermont 0 0 0 0 0 0 0
Washington 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
Dairy Cattle
Region Breeding Breeding Other Total
Males Females
AT AU AV
Idaho 0 0 0 0
Maine 0 0 0 0
Michigan 0 125 0 125
Montana 0 0 0 0
North Dakota 0 0 0 0
New York 0 29 0 29
Vermont 0 0 0 0
Washington 0 0 0 0
Total 0 154 0 154
Goats
Region Angora Spanish Breeding Breeding Other Total
Males Females
AW AX AY AZ BA
Idaho 0 0 0 0 0 0
Maine 0 0 0 0 0 0
Michigan 0 0 0 0 0 0
Montana 0 0 0 0 0 0
North Dakota 0 0 0 0 0 0
New York 0 0 0 0 0 0
Vermont 0 0 0 0 0 0
Washington 0 0 0 0 0 0
Total 0 0 0 0 0 0
Horses
Region Feeder Sltr Breeding Breeding Geldings Other Total
Males Females
BB BC BD BE BF BG
Idaho 0 0 0 0 2 0 2
Maine 0 0 0 0 6 9 15
Michigan 0 0 0 0 0 49 49
Montana 0 0 3 0 28 77 108
North Dakota 0 0 0 0 5 101 106
New York 0 0 0 0 37 64 101
Vermont 0 0 0 0 2 5 7
Washington 0 0 0 0 1 26 27
Total 0 0 3 0 81 331 415
--------------------------------------------------------------------------------------- Canadian Live Animal Imports by State of Entry Data for week ending 10/17/09 Cattle
State Feeder Sltr Sltr Sltr Breeding Breeding Other Total
Strs/Hfrs Cows Bulls Males Females
AA AB AC AD AE AF AG
Idaho 0 5274 38 0 0 0 0 5312
Maine 0 33 0 0 0 0 0 33
Michigan 0 459 636 19 1 4 0 1119
Montana 0 581 129 0 1 0 5 716
North Dakota 2218 1863 1968 325 0 0 0 6374
New York 145 1690 122 2 0 3 0 1962
Vermont 0 85 0 0 0 0 0 85
Washington 0 620 1126 202 0 0 0 1948
Total 2363 10605 4019 548 2 7 5 17549
Cattle totals may include interstate shipments from Hawaii.
YTD 2009 252543 427546 122030 27113 648 1736 1899 833515
YTD 2008 524494 557214 118850 35114 658 3013 3893 1243236
Hogs
Region Feeder Sltr Sltr Breeding Breeding Other Total
B/G S/B Males Females
AH AI AJ AK AL AM
Idaho 0 2536 370 0 0 0 2906
Maine 1575 0 0 0 0 0 1575
Michigan 18920 3196 5333 0 0 123 27572
Montana 0 728 0 0 0 0 728
North Dakota 76068 2541 5269 249 324 0 84451
New York 0 530 175 0 0 0 705
Vermont 0 0 0 0 0 0 0
Washington 630 0 0 0 0 0 630
Total 97193 9531 11147 249 324 123 118567
YTD 2009 4193710 441042 519189 3143 34247 6981 5198312
YTD 2008 5814565 1490491 512351 6806 38158 8284 7870655
Sheep Feeder Sltr Sltr Breeding Breeding Other Total
State Lambs Ewes Males Females
AN AO AP AQ AR AS
Idaho 0 0 0 0 0 0 0
Maine 0 0 0 0 0 0 0
Michigan 0 0 0 0 0 0 0
Montana 0 0 0 0 0 0 0
North Dakota 0 0 0 0 0 0 0
New York 0 0 0 0 0 0 0
Vermont 0 0 0 0 0 0 0
Washington 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
Dairy Cattle
Region Breeding Breeding Other Total
Males Females
AT AU AV
Idaho 0 0 0 0
Maine 0 0 0 0
Michigan 0 76 0 76
Montana 0 0 0 0
North Dakota 0 0 0 0
New York 0 0 0 0
Vermont 0 4 0 4
Washington 0 0 0 0
Total 0 80 0 80
Goats
Region Angora Spanish Breeding Breeding Other Total
Males Females
AW AX AY AZ BA
Idaho 0 0 0 0 0 0
Maine 0 0 0 0 0 0
Michigan 0 0 0 0 0 0
Montana 0 0 0 0 0 0
North Dakota 0 0 0 0 0 0
New York 0 0 0 0 0 0
Vermont 0 0 0 0 0 0
Washington 0 0 0 0 0 0
Total 0 0 0 0 0 0
Horses
Region Feeder Sltr Breeding Breeding Geldings Other Total
Males Females
BB BC BD BE BF BG
Idaho 0 0 0 0 7 5 12
Maine 0 0 0 0 4 6 10
Michigan 0 0 0 0 0 46 46
Montana 0 0 1 9 26 11 47
North Dakota 1 0 2 2 12 32 49
New York 0 0 0 0 29 65 94
Vermont 0 0 0 0 0 1 1
Washington 0 0 0 0 2 12 14
Total 1 0 3 11 80 178 273
Return To Top |
|
"This I command you, that you love one another" John 15:17 |
Please Report Any Problems or Broken Links To:
(c)2000-2008 W.O.R.
This Site does not collect any personal information about our visitors
and each of our sponsors has their own privacy policy.