Canadian Livestock Prices and Federal Inspected Slaughter Figures
Info for Week Ending   October 30, 2009
Area:       Alberta Direct Sales, 4% Shrink
Slaughter Steers, mostly Select 1-2, 1000-1200 lbs                       77.66
Slaughter Heifers, mostly Select 1-2, 850-1050 lbs                       77.42
Area:       Alberta Auctions
Slaughter Cows, Cutter and Utility 1-3, 1100-1400 lbs                    28.88
Area:       Ontario Auctions
Slaughter Steers, mostly Select 1-2, 1000-1200 lbs                       74.72
Slaughter Heifers, mostly Select 1-2, 850-1050 lbs                       74.17
Slaughter Cows, Cutter and Utility 1-3, 1100-1400 lbs                    34.97
Weighted Average Feeder Cattle Prices:
Steers            Southern Alberta       Saskatchewan            Manitoba
               10/30/09   10/23/09   10/30/09   10/23/09   10/30/09   10/23/09
401-500 lbs      105.59     104.66     103.79     104.16     101.53     102.58
501-600 lbs       97.42      97.24      96.86      93.49      95.62      96.32
601-700 lbs       92.81      92.91      91.53      93.03      88.10      87.56
701-800 lbs       89.03      89.50      87.12      88.08      82.74      84.38
801-900 lbs       85.36      85.73      83.23      81.91      79.79      80.51
900# +            82.00      81.56      79.01      77.88      79.85      75.03
Heifers:
301-400 lbs       90.54      90.72      87.31      88.77      91.65      91.48
401-500 lbs       87.85      86.75      85.14      85.64      84.44      86.56
501-600 lbs       83.34      83.01      80.86      81.53      82.59      84.42
601-700 lbs       81.75      81.01      78.70      77.96      79.61      77.79
701-800 lbs       80.04      88.74      76.43      75.16      73.52      75.60
800# +            78.23      78.58      74.51      74.72      74.99      74.36
Province Ontario
No.2 220-240lbs Hogs, quoted by Provincial Board              34.14
All prices have been converted to U.S. $/CWT.
Exchange Rate: U.S. dollar equivalent to $1.0802 Canadian dollars Grades 
changed to approximate U.S. equivalents
Canadian Federally Inspected Slaughter
               Current   Week Ago   Year Ago        YTD        YTD    %Change
               10/24/09   10/17/09   10/18/08       2009       2008
Cattle:          58,183     52,167     57,985  2,545,045  2,585,740      -1.6%
Calves:           4,820      3,918      4,186    194,082    203,030      -4.4%
Sheep:            2,870      2,685      2,369    130,478    136,527      -4.4%
Hogs:           429,308    354,325    348,541 16,794,042 16,293,170       3.1%
 
 

 

Site By W.O.R.-Texas, llc

"This I command you, that you love one another" John 15:17

Please Report Any Problems or Broken Links To:

(c)2000-2008 W.O.R.

This Site does not collect any personal information about our visitors 
and each of our sponsors has their own privacy policy.