Canadian Live Animal Imports into the U.S. by Destination
Data for week ending 10/24/09
Cattle
 Region   Feeder     Sltr       Sltr       Sltr    Breeding Breeding  Other  Total
                  Strs/Hfrs     Cows       Bulls    Males    Females
            AA        AB         AC         AD        AE       AF      AG
1                0         0            0        0         0        0      0       0
2                0       283            0        5         0        0      0     288
3                0      1318          218       10        38        7      0    1591
4                0       179           38        0         0        0      0     217
5                0      1481         2773      410         0        0      0    4664
6                0         0            0        0         4       15      0      19
7             3361       789          201      108         0       12      0    4471
8              659       524            0        0         0        0      0    1183
9                0         0            0        0         0        0      0       0
10             207      4958         1222      242         0        0      0    6629
Total         4227      9532         4452      775        42       34      0   19062
Cattle totals may include interstate shipments from Hawaii.
YTD 2009    256770    437078       126482    27888       690     1770   1899  852577
YTD 2008    536206    571642       122317    36008       677     3079   3893 1273822
Hogs
Region    Feeder     Sltr       Sltr     Breeding  Breeding   Other          Total
                     B/G         S/B       Males   Females
            AH        AI         AJ         AK        AL       AM
1                0         0            0        0         0       38             38
2                0         0            0        0         0        0              0
3              550       603          196        0         0        0           1349
4                0         0         1246       12         0      137           1395
5            32699      3568         6881      106         0       68          43322
6                0         0            0        0         0        0              0
7            48643      1677         1474        0      1209        0          53003
8             2603       596            0        0       230        0           3429
9                0       474          354        0         0        0            828
10               0      2704            0        0         0        0           2704
Total        84495      9622        10151      118      1439      243         106068
YTD 2009   4278205    450664       529340     3261     35686     7224        5304380
YTD 2008   5936002   1506060       525738     7064     39239     8298        8022401
Sheep     Feeder     Sltr       Sltr     Breeding  Breeding   Other          Total
State               Lambs       Ewes       Males   Females
            AN        AO         AP         AQ        AR       AS
1                0         0            0        0         0        0              0
2                0         0            0        0         0        0              0
3                0         0            0        0         0        0              0
4                0         0            0        0         0        0              0
5                0         0            0        0         0        0              0
6                0         0            0        0         0        0              0
7                0         0            0        0         0        0              0
8                0         0            0        0         0        0              0
9                0         0            0        0         0        0              0
10               0         0            0        0         0        0              0
Total            0         0            0        0         0        0              0
Dairy Cattle
Region   Breeding  Breeding     Other                                        Total
           Males   Females
            AT        AU         AV
1                0         0            0                                          0
2                0         0            0                                          0
3                0         0            0                                          0
4                0        45            0                                         45
5                0       139            0                                        139
6                0         0            0                                          0
7                0        30            0                                         30
8                0         0            0                                          0
9                0         0            0                                          0
10               0         0            0                                          0
Total            0       214            0                                        214
Goats
Region    Angora   Spanish    Breeding   Breeding   Other                    Total
                                Males     Females
            AW        AX         AY         AZ        BA
1                0         0            0        0         0                       0
2                0         0            0        0         0                       0
3                0         0            0        0         0                       0
4                0         0            0        0         0                       0
5                0         0            0        0         0                       0
6                0         0            0        0         0                       0
7                0         0            0        0         0                       0
8                0         0            0        0         0                       0
9                0         0            0        0         0                       0
10               0         0            0        0         0                       0
Total            0         0            0        0         0                       0
Horses
Region    Feeder     Sltr     Breeding   Breeding  Geldings   Other          Total
                                Males     Females
            BB        BC         BD         BE        BF       BG
1                0         0            0        0         2        0              2
2                0         0            0        0         4       26             30
3                0         0            0        0        19       12             31
4                0         0            0        3        32       80            115
5                0         0            0        0         0       46             46
6                0         0            0        0         4       11             15
7                0         0            0        2         0        0              2
8                0         0            1        0        15        7             23
9                0         0            0        0        19       40             59
10               0         0            0        0         0       16             16
Total            0         0            1        5        95      238            339
1 - CT, ME, NH, VT, MA & RI               6 - AR, LA, NM, OK & TX
2 - NY & NJ                               7 - IA, KS, MO & NE
3 - DE-MD, PA, WV & VA                    8 - CO, MT, ND, SD, UT & WY
4 - AL, FL, GA, KY, MS, NC, SC, TN, & PR  9 - AZ, CA, HI & NV
5 - IL, IN, MI, MN, OH & WI              10 - ID, OR & WA
Note: Data are based on currently available information and are subject to future
      revision.
Canadian Live Animal Imports by State of Entry
Data for week ending 10/24/09
Cattle
    State      Feeder     Sltr     Sltr     Sltr    Breeding Breeding  Other  Total
                       Strs/Hfrs   Cows     Bulls    Males    Females
                 AA        AB       AC       AD        AE       AF      AG
Idaho                 0      4655       38        0         0        0      0    4693
Maine                 0         0        0        0         0        0      0       0
Michigan              0       904      498        0         0        0      0    1402
Montana               0       524        0        0         4       15      0     543
North Dakota       3877      1545     2514      518         0       12      0    8466
New York            143      1346      218       15        38        7      0    1767
Vermont               0       255        0        0         0        0      0     255
Washington          207       303     1184      242         0        0      0    1936
Total              4227      9532     4452      775        42       34      0   19062
Cattle totals may include interstate shipments from Hawaii.
YTD 2009         256770    437078   126482    27888       690     1770   1899  852577
YTD 2008         536206    571642   122317    36008       677     3079   3893 1273822
Hogs
Region         Feeder     Sltr     Sltr   Breeding  Breeding   Other          Total
                          B/G       S/B     Males   Females
                 AH        AI       AJ       AK        AL       AM
Idaho                 0      2205      354        0         0        0           2559
Maine                 0         0        0        0         0        0              0
Michigan          14765      3776     4060        0         0        0          22601
Montana               0       898        0        0        60        0            958
North Dakota      69180      2065     5541      118      1379      205          78488
New York            550       603      196        0         0        0           1349
Vermont               0         0        0        0         0       38             38
Washington            0        75        0        0         0        0             75
Total             84495      9622    10151      118      1439      243         106068
YTD 2009        4278205    450664   529340     3261     35686     7224        5304380
YTD 2008        5936002   1506060   525738     7064     39239     8298        8022401
Sheep          Feeder     Sltr     Sltr   Breeding  Breeding   Other          Total
State                    Lambs     Ewes     Males   Females
                 AN        AO       AP       AQ        AR       AS
Idaho                 0         0        0        0         0        0              0
Maine                 0         0        0        0         0        0              0
Michigan              0         0        0        0         0        0              0
Montana               0         0        0        0         0        0              0
North Dakota          0         0        0        0         0        0              0
New York              0         0        0        0         0        0              0
Vermont               0         0        0        0         0        0              0
Washington            0         0        0        0         0        0              0
Total                 0         0        0        0         0        0              0
Dairy Cattle
Region        Breeding  Breeding   Other                                      Total
                Males   Females
                 AT        AU       AV
Idaho                 0         0        0                                          0
Maine                 0         0        0                                          0
Michigan              0       214        0                                        214
Montana               0         0        0                                          0
North Dakota          0         0        0                                          0
New York              0         0        0                                          0
Vermont               0         0        0                                          0
Washington            0         0        0                                          0
Total                 0       214        0                                        214
Goats
Region         Angora   Spanish  Breeding Breeding   Other                    Total
                                   Males   Females
                 AW        AX       AY       AZ        BA
Idaho                 0         0        0        0         0                       0
Maine                 0         0        0        0         0                       0
Michigan              0         0        0        0         0                       0
Montana               0         0        0        0         0                       0
North Dakota          0         0        0        0         0                       0
New York              0         0        0        0         0                       0
Vermont               0         0        0        0         0                       0
Washington            0         0        0        0         0                       0
Total                 0         0        0        0         0                       0
Horses
Region         Feeder     Sltr   Breeding Breeding  Geldings   Other          Total
                                   Males   Females
                 BB        BC       BD       BE        BF       BG
Idaho                 0         0        0        0         0        0              0
Maine                 0         0        0        0         0        1              1
Michigan              0         0        0        3         0       75             78
Montana               0         0        0        2        30       33             65
North Dakota          0         0        1        0         1        3              5
New York              0         0        0        0        56       83            139
Vermont               0         0        0        0         2       11             13
Washington            0         0        0        0         6       32             38
Total                 0         0        1        5        95      238            339
Note: Data are based on currently available information and are subject to future
      revision. 
 

 

Site By W.O.R.-Texas, llc

"This I command you, that you love one another" John 15:17

Please Report Any Problems or Broken Links To:

(c)2000-2008 W.O.R.

This Site does not collect any personal information about our visitors 
and each of our sponsors has their own privacy policy.