![]() |
Kentucky Weekly Livestock Summary Receipts This Week Last Week Last Year Auction Cattle 20,715 22,537 18,518 Receipts on 11 auctions 8,384 Supply: Slaughter cows 11 percent, slaughter bulls 3 percent. Feeder cattle 84 percent, in the feeder supply steers made up approximately 31 percent, heifers 44 percent. Steers and heifers over 600 lbs totaled approximately 35 percent. Replacements 2 percent. Compared to last week: Slaughter cows and slaughter bulls steady. Feeder steers steady to 2.00 lower. Feeder heifers steady. Slaughter Cows Breakers 75-80
Head Wt Range Avg Wt Price Range Avg Price
11 1000-1160 1079 39.50-45.00 41.80
5 965-1185 1082 37.00-39.50 37.67 Low Dressing
35 1210-1595 1352 39.00-46.00 42.31
5 1335-1530 1413 43.50-47.00 45.93 High Dressing
6 1605-1805 1681 39.00-44.50 42.02
Slaughter Cows Boners 80-85
Head Wt Range Avg Wt Price Range Avg Price
37 810-1175 1043 33.50-42.50 38.66
9 990-1180 1141 42.00-45.50 43.60 High Dressing
9 975-1180 1040 34.00-38.00 36.34 Low Dressing
23 1200-1590 1341 36.50-43.50 39.76
10 1205-1590 1377 43.00-48.50 45.18 High Dressing
Slaughter Cows Lean 85-90
Head Wt Range Avg Wt Price Range Avg Price
31 875-1175 1026 30.00-44.50 36.30
28 860-1195 1027 23.00-37.00 32.20 Low Dressing
8 1220-1495 1353 34.00-39.50 37.28
5 1205-1325 1238 25.00-35.50 31.11 Low Dressing
Slaughter Bulls Y.G. 1
Head Wt Range Avg Wt Price Range Avg Price
21 1520-2140 1809 47.50-60.00 55.06
3 1515-1900 1757 60.00-63.00 61.57 High Dressing
Slaughter Bulls Y.G. 2
Head Wt Range Avg Wt Price Range Avg Price
7 1205-1495 1404 49.00-53.50 50.90
12 1530-2175 1763 45.00-56.00 51.63
6 1500-2350 1702 44.00-49.00 47.12 Low Dressing
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 458-495 471 75.00-86.00 80.66
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 305-340 314 109.50-114.00 110.98
9 375-395 386 97.00-112.00 107.44
24 402-440 427 90.00-110.00 107.07
33 455-496 482 91.00-102.00 96.94
22 511-545 525 89.50-100.00 93.48
12 551-585 555 87.00-100.00 96.07
29 602-645 612 80.00-90.00 87.19
17 666-670 666 85.50-90.75 90.13
72 753-797 754 86.00-90.70 90.49
9 805-845 832 76.00-81.75 77.86
109 1009 1009 80.70 80.70
Feeder Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 463-480 469 85.00-90.00 87.33
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
21 260-298 278 95.00-111.00 103.80
37 305-347 329 92.00-113.00 103.77
21 353-385 366 95.00-106.00 100.82
80 400-445 427 88.00-105.50 95.24
56 450-498 480 87.00-105.00 93.14
230 500-548 527 83.00-101.00 91.98
162 550-595 575 80.00-95.00 87.45
90 600-646 624 80.00-91.50 86.23
32 660-696 676 81.00-89.00 85.09
87 702-730 707 79.00-91.10 88.68
77 750-795 780 75.00-88.15 85.97
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
7 200-240 225 85.00-107.50 95.96
7 260-295 281 80.00-104.00 92.79
10 300-340 322 83.00-101.00 94.14
8 400-445 424 86.00-111.00 100.92
16 465-495 477 83.00-102.00 90.69
20 502-545 532 78.00-99.00 87.39
16 550-595 572 69.00-92.00 82.24
8 625-640 631 79.00-89.00 84.90
5 650-697 672 70.00-88.00 81.97
6 722-733 724 70.00-90.00 86.62
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
9 231 231 81.00 81.00
14 409-437 418 65.00-69.50 68.28
27 475-496 483 65.00-70.50 69.90
5 518-535 521 60.50-65.00 61.42
25 560-584 572 50.50-68.00 64.55
5 826 826 56.50 56.50
8 870 870 63.25 63.25
Feeder Bulls Large 1
Head Wt Range Avg Wt Price Range Avg Price
10 450-490 468 77.00-87.00 83.46
Feeder Bulls Small and Medium 1
Head Wt Range Avg Wt Price Range Avg Price
8 405-445 423 60.00-86.00 70.18
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 305-337 331 93.00-94.00 93.82
42 352-398 377 87.00-111.00 98.23
61 405-448 427 82.00-105.00 94.50
20 430 430 98.75 98.75 Fancy
118 450-498 480 81.00-100.50 89.74
124 500-547 519 74.00-93.00 82.86
163 550-598 576 71.00-93.00 80.33
80 605-649 627 69.00-85.00 78.98
66 650-695 672 65.00-84.00 76.04
51 700-749 728 62.00-76.50 73.64
22 755-795 777 64.00-75.00 71.28
5 837-838 838 71.00 71.00
6 860-883 875 64.50-69.00 65.40
Feeder Bulls Large 2
Head Wt Range Avg Wt Price Range Avg Price
12 356-374 368 83.50-91.50 88.92
5 422 422 83.50 83.50
8 458 458 80.50-81.00 80.75
Feeder Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 310-330 324 83.00-91.00 87.65
17 350-395 375 60.00-90.00 84.61
11 420-445 434 60.00-81.50 73.49
23 450-497 471 61.00-86.00 78.86
6 660-680 666 65.00-75.00 68.99
Feeder Bulls Small 2
Head Wt Range Avg Wt Price Range Avg Price
6 385-390 387 70.00-75.00 73.32
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
14 375-393 389 73.00-80.00 77.86
17 410-435 418 72.00-80.00 77.19
6 455-488 481 80.00-83.50 82.37
8 515-537 534 72.00-75.00 72.55
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
10 400-447 417 77.00-89.00 81.87
33 451-493 476 77.00-91.00 85.19
18 500-538 515 78.00-85.00 81.56
7 555-585 568 78.00-83.00 80.27
8 600-615 606 75.00-81.00 77.36
9 652-695 664 74.50-79.00 76.86
125 763-767 764 71.00-83.10 82.68
Feeder Heifers Small and Medium 1
Head Wt Range Avg Wt Price Range Avg Price
5 460-495 478 52.00-72.00 61.37
Feeder Heifers Small 1
Head Wt Range Avg Wt Price Range Avg Price
6 439 439 71.00 71.00
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 225-245 233 89.00-100.00 92.99
36 302-349 334 80.00-96.00 87.37
89 350-399 379 81.00-100.00 86.91
168 400-448 427 77.00-95.00 84.89
147 450-498 476 73.00-88.50 80.88
289 500-548 522 71.00-86.00 81.64
156 550-595 571 69.00-87.25 79.22
213 604-649 625 71.00-87.80 82.68
66 650-695 669 70.00-82.25 76.93
75 700-745 730 68.00-84.10 81.32
170 752-790 781 75.00-83.70 82.34
11 860-890 874 68.00-72.00 69.99
Feeder Heifers Large 2
Head Wt Range Avg Wt Price Range Avg Price
21 430 430 76.25 76.25
30 521 521 76.00 76.00
8 623 623 72.50 72.50
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
13 300-345 320 73.00-87.00 79.97
11 352-395 367 74.00-91.00 81.38
16 405-445 434 60.00-82.00 77.31
32 450-498 485 65.00-79.00 77.73
28 500-543 530 69.50-84.00 80.30
6 605-620 612 63.00-85.00 71.62
Feeder Heifers Small 2
Head Wt Range Avg Wt Price Range Avg Price
7 410-423 421 65.00-69.00 65.56
Feeder Heifers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
16 507 507 82.00 82.00
Source: KY Dept of Ag-USDA Market News, Louisville, KY Arizona to Mexico Livestock Exports Dairy totals include 938 head of Canadian Dairy. Hog totals include 3266 head of Canadian Hogs. Current Previous Current Previous
Week Week Y-T-D Y-T-D*
Species 10/10/2009 10/3/2009
Beef Cattle Slaughter 0 0 0 0 Breeding Males 0 0 89 40 Breeding Females 0 0 274 4 Total Beef Cattle 0 0 363 44 Hogs Slaughter 0 0 0 0 Breeding Males 0 0 0 0 Breeding Females 0 0 773 1,432 Total Hogs 0 0 773 1,432 Sheep Slaughter Lambs 0 0 0 0 Slaughter Ewes 0 0 0 0 Breeding Males 0 0 0 0 Breeding Females 0 0 0 0 Total Sheep 0 0 0 0 Dairy Cattle Breeding Males 0 0 4 0 Breeding Females 80 240 1,278 0 Total Dairy Cattle 80 240 1,282 0 Goats Angora 0 0 0 0 Spanish 0 0 0 0 Other 0 0 0 0 Total Goats 0 0 0 0 Horses Slaughter 0 0 0 0 Breeding Males 20 8 208 215 Breeding Females 24 10 221 251 Geldings 6 2 63 43 Burro/Mule/Pony 0 0 0 2 Total Horses 50 20 492 511 Exotics 0 0 0 0 Grand Total All Species 130 260 2,910 1,987 Source: USDA Market News Service, Las Cruces, NM California to Mexico Livestock Exports Dairy totals include 938 head of Canadian Dairy. Hog totals include 3266 head of Canadian Hogs. Current Previous Current Previous
Week Week Y-T-D Y-T-D*
Species 10/10/2009 10/3/2009
Beef Cattle Slaughter 0 0 0 0 Breeding Males 0 0 0 0 Breeding Females 0 0 0 0 Total Beef Cattle 0 0 0 0 Hogs Slaughter 0 0 0 0 Breeding Males 0 0 0 0 Breeding Females 0 0 0 0 Total Hogs 0 0 0 0 Sheep Slaughter Lambs 0 0 0 0 Slaughter Ewes 0 0 0 0 Breeding Males 0 0 0 0 Breeding Females 0 0 0 0 Total Sheep 0 0 0 0 Dairy Cattle Breeding Males 0 0 0 0 Breeding Females 0 0 0 0 Total Dairy Cattle 0 0 0 0 Goats Angora 0 0 0 0 Spanish 0 0 0 0 Other 0 0 0 0 Total Goats 0 0 0 0 Horses Slaughter 0 0 0 0 Breeding Males 0 0 0 0 Breeding Females 0 0 0 0 Geldings 0 0 0 0 Burro/Mule/Pony 0 0 0 0 Total Horses 0 0 0 0 Exotics 0 0 0 0 Grand Total All Species 0 0 0 0 Alabama Auctions Daily Summary Alabama livestock auctions that were held Wednesday October 14, 2009 Cattle Receipts: 3497 Last Week: 4986 Last Year: 3213 Compared to last week, slaughter cows and bulls 1.00 to 2.00 higher. Feeder steers steady to 1.00 higher. Feeder bulls and heifers steady to 1.00 lower. Trade moderate with moderate to good demand on feeders. Replacement cows and pairs 50.00 per head higher. Slaughter cows made up 8 percent of the offering, slaughter bulls 1 percent, replacement cows and pairs 8 percent. Feeders made up 83 percent of the run. The feeder supply included 20 percent steers, 44 percent heifers, and 36 percent bulls. Near 12 percent of the run weighed over 600 lbs. Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
10 1040-1790 1410 40.00-44.50 41.90
Slaughter Cows Boner 80-85% Lean
Head Wt Range Avg Wt Price Range Avg Price
51 920-1550 1176 40.00-44.50 42.86
18 1045-1380 1213 45.00-48.50 46.84 High Dressing
9 965-1385 1190 38.00-39.75 38.86 Low Dressing
Slaughter Cows Lean 85-90% Lean Head Wt Range Avg Wt Price Range Avg Price 10 910-1195 1061 38.00-41.00 39.21 25 885-1205 984 33.00-37.50 35.43 Low Dressing Slaughter Bulls Yield Grade 1-2
Head Wt Range Avg Wt Price Range Avg Price
11 1520-1800 1623 53.75-57.50 55.41
5 1530-1910 1759 48.00-52.00 50.01 Low Dressing
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 310-345 328 116.00-123.00 118.71
3 365-370 367 110.00-116.00 113.98
8 415-440 428 100.00-105.00 101.73
15 465-495 479 91.50-99.00 94.23
8 500-535 521 87.00-92.00 89.36
10 550-570 564 85.00-89.00 87.20
7 615-635 622 82.00-87.00 84.57
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 320-345 337 107.00-110.00 109.05
7 370-390 381 103.00-107.00 104.42
19 410-445 433 94.00-100.00 97.30
31 460-495 475 88.00-96.00 91.06
25 500-540 523 84.00-90.00 87.14
9 555-595 569 81.00-85.00 83.55
12 600-640 621 80.00-84.00 81.51
6 650-685 665 79.50-83.00 80.58
4 650-680 665 70.00-75.00 73.11 Brahman X
5 705-735 717 78.00-82.00 80.38
4 755-795 784 77.00-80.00 79.00
Feeder Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
8 410-440 423 85.00-93.00 90.09
6 455-495 477 83.00-90.00 87.01
9 520-540 529 78.00-86.00 83.21
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 310-345 333 93.00-97.00 94.84
8 350-385 370 88.00-93.00 90.00
6 400-445 415 84.00-91.00 86.72
7 455-495 474 81.00-83.00 82.02
3 515-545 525 77.00-82.00 78.73
3 610-625 615 73.50-75.00 74.17
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
15 320-345 330 87.00-95.00 90.33
20 350-390 370 82.00-90.00 86.02
36 400-445 426 77.00-85.00 82.33
5 405-445 426 74.00-78.00 75.81 Brahman X
71 450-495 476 72.00-80.00 76.16
65 505-545 528 70.00-78.00 73.75
34 550-595 573 68.50-75.00 71.99
16 600-645 621 65.00-71.00 68.95
Feeder Heifers Small and Medium 2
Head Wt Range Avg Wt Price Range Avg Price
8 355-380 374 75.00-84.00 78.81
9 450-480 467 70.00-77.00 71.26
4 500-525 518 68.00-72.00 69.22
7 600-645 628 61.00-68.00 65.75
Feeder Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
6 305-335 325 77.50-85.00 81.37
17 360-395 379 74.00-83.00 78.60
37 405-440 425 72.00-80.00 76.63
6 400-435 427 68.00-74.00 71.73 Brahman X
34 450-495 476 70.00-76.00 72.93
20 500-535 514 68.00-74.00 70.52
7 565-590 579 65.00-70.00 67.46
5 625-640 634 64.00-68.00 67.21
3 670-690 683 57.00-64.00 61.31 Brahman X
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 310-340 321 118.00-121.00 119.97
11 370-385 375 105.00-109.00 107.26
7 405-445 426 99.00-105.00 101.68
11 450-490 472 86.00-93.00 89.09
16 510-540 525 85.00-92.00 86.73
11 555-590 570 80.00-89.00 82.74
4 600-645 618 77.00-82.00 79.21
3 660-680 673 75.00-77.00 75.65
6 780-780 780 70.00 70.00
Feeder Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
21 350-395 373 94.00-103.00 97.61
32 400-445 433 89.00-96.00 92.19
38 450-495 467 83.00-92.00 87.25
3 460-495 478 80.00-83.00 81.65 Brahman X
31 505-545 530 79.00-85.00 82.07
36 550-595 570 75.00-81.00 78.34
4 550-585 565 65.00-75.00 71.56 Brahman X
12 610-645 626 72.00-77.00 74.82
7 650-680 665 70.00-75.00 73.28
4 700-745 726 68.00-70.00 68.75
5 755-780 769 61.00-67.00 65.19
Feeder Bulls Small and Medium 2
Head Wt Range Avg Wt Price Range Avg Price
3 360-365 362 83.00-91.00 85.65
4 400-445 416 80.00-89.00 83.23
4 580-595 586 75.00-78.00 75.74
6 605-645 623 70.00-75.00 73.12
5 655-690 665 67.00-71.00 69.77
3 705-725 717 65.00-67.00 65.99
Feeder Bulls Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
5 305-345 322 95.00-103.00 98.93
13 360-395 374 86.00-93.00 89.92
15 410-445 423 82.00-89.00 85.11
15 450-490 471 77.00-83.00 80.60
4 460-490 474 70.00-79.00 74.63 Brahman X
13 515-545 531 74.00-80.00 77.38
10 560-585 569 70.00-77.00 74.57
16 605-640 632 67.00-74.00 69.74
6 650-695 671 66.00-70.00 68.47
Board Sale: Roanoke, AL Feeder Heifers: Meduim and Large 1-2: 130 head 770 lbs 80.50- 81.10. Cattle sold with 2 percent shrink, 5 cent slide up only, and to be delivered October 23, 2009 Open and Bred Replacement Cows
Young to middle aged Aged
Large 2 Large 3
0-3 mos 625.00 ------
4-6 mos 760.00 ------
7-9 mos 950.00 ------
Medium 2 Medium 3 0-3 mos 370.00-530.00 370.00-410.00 4-6 mos 520.00-700.00 420.00-530.00 7-9 mos 700.00-730.00 520.00-610.00 Small 2 Small 3 0-3 mos 310.00-400.00 170.00-330.00 4-6 mos 400.00-580.00 350.00-400.00 7-9 mos 590.00-650.00 ------------- Replacement Pairs
Young to middle aged cows with calves 100-300 lbs Aged
Large 2 Large 3
940.00 ------
Medium 2 Medium 3
770.00-810.00 600.00
Small 2 Small 3
570.00-710.00 ------
Mississippi Daily Auction Summary SUMMARY OF 1 MISSISSIPPI CATTLE AUCTIONS HELD IN LUCEDALE (1,060) WEDNESDAY, October 14, 2009 Receipts: 1,060 Last Week: 1,219 Last Year: 1,034 Compared to last Wednesday, slaughter cows and bulls sold 1.00 to 3.00 higher. Feeder steers and heifers sold mixed. The supply included 10 percent slaughter cows and 21 percent pairs/replacements. The feeder supply included 54 percent steers and 46 percent heifers, with an estimated 12 percent of the feeder supply weighing over 600 lbs. Slaughter Cows:
Weight (lbs) Pct Lean Avg Dressing Hi Dressing
Breakers 850-1200 70-80 43.50-48.50 -----------
Boning 850-1200 80-85 0.00-0.00 43.50-48.75
Lean 850-1200 85-90 34.00-41.00 -----------
Lean 750-850 85-90 23.00-33.00 -----------
Slaughter Bulls: Yield Grade 1-2 1000-1500 lbs 50.00-57.00; 1500-2500 lbs 54.00-60.75. Feeder Steers: Medium and Large 1-2 200-300 lbs 110.00-120.00; 300-350 lbs 112.00-115.00; 350-400 lbs 101.00-105.00; 400-450 lbs 102.00-108.00; 450-500 lbs 95.00-104.00; 500-600 lbs 84.00-86.00; 600-700 lbs 85.00-86.00; Medium and Large 3 200-300 lbs 100.00-108.00; 300-350 lbs 101.00-109.00; 350-400 lbs 90.00-100.00; 400-500 lbs 87.00-101.00; 500-600 lbs 82.00-86.00; 600-700 lbs 82.00-85.00. Feeder Heifers: Medium and Large 1-2 200-300 lbs 94.00-104.00; 300-400 lbs 91.00-94.00; 400-500 lbs 80.00-91.00; 500-600 lbs 73.00-87.00; 600-700 lbs 74.00-77.00; 700-800 lbs 72.00-77.50; Medium and Large 3 200-300 lbs 80.00-94.00; 300-400 lbs 80.00-91.00; 400-500 lbs 71.00-83.00; 500-600 lbs 69.00-78.00; 600-700 lbs 72.00-75.00. Cow/Calf Pairs: Medium and Large 1-2 4-8 years old, 850-1300 lbs with 200-350 lb calves 700.00-925.00 per pair. Small and Medium 1-2 4-8 years old, 750-1100 lbs with 100-300 lb calves 500.00-650.00 per pair. Replacements: Medium and Large 1-2 4-8 years old, 5-8 months bred, 850- 1350 lbs, 600.00-810.00 per head. Small and Medium 1-2 4-8 years old, 5-8 months bred, 750-1100 lbs, 470.00-600.00 per head. |
|
"This I command you, that you love one another" John 15:17 |
Please Report Any Problems or Broken Links To:
(c)2000-2008 W.O.R.
This Site does not collect any personal information about our visitors
and each of our sponsors has their own privacy policy.